757 Takeoff
757
Sep 4, 2009 2:31 PM
Acceleration
0-10 MPH: | 2.55 sec |
0-20 MPH: | 4.41 sec |
0-30 MPH: | 6.01 sec |
0-40 MPH: | 7.49 sec |
0-50 MPH: | 9.01 sec |
0-60 MPH: | 10.58 sec |
0-70 MPH: | 12.19 sec |
0-80 MPH: | 13.81 sec |
0-90 MPH: | 15.46 sec |
0-100 MPH: | 17.15 sec |
Elapsed Time
60': | 4.44 sec | @ | 17.8 MPH |
330': | 9.48 sec | @ | 50.8 MPH |
1/8 mi: | 13.00 sec | @ | 72.6 MPH |
1000': | 15.77 sec | @ | 90.4 MPH |
1/4 mi: | 17.99 sec | @ | 104.3 MPH |
Miscellaneous
Max Speed: | 104.8 MPH |
Max Acceleration: | 0.32 G's |
Peak Horsepower: | 19972 HP |
Generated by Dynolicious
Share/Send
My Retro Throwback GIF: